Kalbadevi, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Omron 7361T-AP Blood Pressure Monitor, Omron HBP 1120 Blood Pressure Monitor, Omron HBP 1320 Blood Pressure Monitor, Omron HBP 9020 Blood Pressure Monitor, Omron HBP 9030 Blood Pressure Monitor, Omron HEM 6161 Blood Pressure Monitor, Omron HEM 6181 Blood Pressure Monitor, Omron HEM 6232T Blood Pressure Monitor, Omron HEM 7121J Blood Pressure Monitor, Omron HEM 7124 Blood Pressure Monitor, Omron HEM 7142T1 Blood Pressure Monitor, Omron HEM 7143T Blood Pressure Monitor, Omron HEM 7143T-AIN Blood Pressure Monitor, Omron HEM 7156T Blood Pressure Monitor, Omron HEM-7120 Digital Blood Pressure Monitor, Omron HEM-7120-AP Blood Pressure Monitor, Omron HEM-7121 Blood Pressure Monitor, Omron HEM-7121-AP Blood Pressure Monitor, Omron HEM-7130 L Blood Pressure Monitor, Omron HEM-7156-AP Blood Pressure Monitor, Omron HEM-7600T Blood Pressure Monitor and Omron HEM-8712 AP Blood Pressure Monitor from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Use For | Upper Arm |
Display Type | Digital |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | Omron |
Model Number | 7361T |
Accuracy | 0.01 (pressure) |
Cuff Type | Small |
Weight | 1.5kg |
Measurement Range (Pressure) | 22-32Cm |
Package Contents | Single Pc |
Brand | Omron |
Power Source | Battery Powered |
Item Weight | 330 Grams |
Item Dimensions LxWxH | 12 x 20 x 12 Centimeters |
Material Feature |
Safe for Children
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy, Light White, Off White, Sky Blue, White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Blood Pressure Reading |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Cuff, Stethoscope |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Item Code | HBP1120 |
Delivery Time | ex- stock |
Production Capacity | OEM |
Packaging Details |
1 unit including all the standard accessories
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy, Light White, Off White, White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Blood Pressure Reading |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Country of Origin | Made in India |
Minimum Order Quantity |
1
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Model | HBP-9020 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Model Number | Hem-7121J |
Cuff Size | Adult Cuff |
Type | Digital BP Monitor |
Brand | Omron |
Accuracy | 0.02 (pressure) |
Memory storage | Y |
Batteries Required | Y |
Usage/Application | Personal |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy, Light White, Off White, Sky Blue, White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Blood Pressure Reading |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Model Number | Hem-7121J |
Cuff Size | Adult Cuff |
Type | Digital BP Monitor |
Brand | Omron |
Accuracy | 0.02 (pressure) |
Memory storage | Y |
Batteries Required | Y |
Usage/Application | Personal |
Country of Origin | Made in India |
Minimum Order Quantity |
1
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Wrist Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Cuff |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | Omron |
Model Number | 6161 |
Model Name/Number | HEM-6161 |
Accuracy | 0.01 pressure |
Usage/Application | Personal |
Country of Origin | Made in India |
Minimum Order Quantity | 100 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Wrist Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Included Components | Device, Cuff, 4 Batteries, User Manual |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Cuff Size | Adult Cuff |
Type | Digital BP Monitor |
Memory storage | It has a Memory Function and automatically stores up to 60 sets of measurement values (blood pressur |
Measurement | Pressure 0 to 299 mmHg , Pulse 40 to 180 beats/min |
Memory | 30 measurement |
Minimum Order Quantity | 10 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Wrist Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Device, Cuff, 4 Batteries, User Manual |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Guides user to the right cuff wrap by indicating “OK” to ensure an accurate and reliable blood pressure measurement
Flexible cuffBody Movement DetectionPrompts the user to retake measurement when an error is detected due to body movement
Irregular Heartbeat DetectionAn irregular heartbeat is a heartbeat rhythm that varies by more than 25% from the average heartbeat rhythm detected while the unit is measuring blood pressure.
1. If such an irregular rhythm is detected more than twice during measurement, the irregular heartbeat symbol appears on the display with the measurement result.
2. If the irregular heartbeats cause the measurement to be invalid, no result is shown.
3. If the irregular heartbeat symbol is shown after you have taken a measurement, repeat the measurement.
4. If the symbol continues to appear, we recommend you to consult your healthcare professional.
Appears when viewing the weekly average readings taken in the morning
Average for last 2-3 readings within 10 minutes Hypertension IndicatorAppears if your systolic and/or diastolic pressure is outside the standard range (135 mmHg systolic or above/85 mmHg diastolic or above)
Morning Hypertension IndicatorAppears when the morning weekly average is 135/85 mmHg or above
IntelliSense TechnologyAutomatically applies the right amount of pressure for fast, accurate and more comfortable measurement
The IntelliSense Monitor inflates the cuff to the ideal level with each use. No adjustments are required by the user to select an inflation level. This is especially convenient for hypertensive users and for people with certain arrhythmia or heart disorders, because their blood pressure is likely to fluctuate.
Advantages of IntelliSense Technology
Allow you to track your readings via OMRON connect by wirelessly syncing to your smartphone
Measurement Positioning IndicatorThe built-in sensor determine if your monitor is placed at the correct height. The symbol lights in blue when your monitor is at the correct position relative to your heart during a measurement. When your monitor is higher or lower position relative to your heart, the heart position locator bar will appear up above, or below the heart symbol to guide correct wrist positioning.
Ultra Quiet Inflation2 Users Stores 100 Measurements in Memory with date and timeBrand | omron |
Model Number | HEM 6232T |
Accuracy | 0.01 (pressure) |
Cuff Type | intellisense |
Weight | 200gm |
Measurement Range (Pressure) | 0 to 299 |
Memory | 100 |
Usage/Application | Personal |
Power Source | battery |
Display | digital |
Cuff Circumference | 22-42 cm |
Is It Portable | yes |
Measurement Range | 0 to 299 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Upper Arm Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Cuff |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Cuff Size | Adult Cuff |
Model Number | Hem-7121J |
Type | Upper Arm BP Monitor |
Durable period (Service life) | 3 YEARS |
Protection against electric shock | YES |
Package Contents | MONITOR , CUFF, BATTERY |
Batteries Required | YES |
Minimum Order Quantity | 10 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy |
Condition | New |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Upper Arm Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Device, Cuff, 4 Batteries, User Manual |
Display Type | Digital |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | Omron |
Model Number | HEM7124 |
Accuracy | +-3 mmHg |
Usage/Application | Hospital |
Protection against electric shock | Internally Powered Me Equipment |
IP classification | IP 20 |
Tube material | Nylon |
Box Contain | Monitor, Arm Cuff, Instruction Manual, Emc Information and Battery Set |
Power Source | 4 "AA" Battery 1.5 V |
Memory | Last Measurement |
Display | LCD Digital Display |
Measurement method | Oscillometric method |
Inflation | Fuzzy-logic controlled by electric pump |
Deflation | Automatic pressure release valve |
Rating | DC6 V 4 W |
Minimum Order Quantity | 10 |
Heartbeat symbol blinks if your systolic or diastolic pressure is outside the standard range (above 135 systolic/85 diastolic mmHg).
Automatically applies the right amount of pressure for fast, accurate and more comfortable measurement
The IntelliSense™ Monitor inflates the cuff to the ideal level with each use. No adjustments are required by the user to select an inflation level. This is especially convenient for hypertensive users and for people with certain arrhythmia or heart disorders, because their blood pressure is likely to fluctuate.
Advantages of IntelliSense Technology
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Upper Arm Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Model | HEM 7142T1 |
Included Components | Cuff |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
With a press of a button, the IntelliSense Technology delivers accurate measurements with comfort and ease of use.
The IntelliSense™ Monitor inflates the cuff to the ideal level with each use. No adjustments are required by the user to select an inflation level. This is especially convenient for hypertensive users and for people with certain arrhythmia or heart disorders, because their blood pressure is likely to fluctuate.
Advantages of IntelliSense Technology
Body Movement Detection
Prompts user to retake measurement when an error is detected due to body movement
Hypertension Indicator
Heartbeat symbol blinks if your systolic or diastolic pressure is outside the standard range (above 135 systolic/85 diastolic mmHg).
Cuff Wrapping GuideGuides user to the right cuff wrap by indicating "OK" to ensure an accurate and reliable blood pressure measurementBluetooth® Connectivity
Allow you to track your readings via OMRON connect by wirelessly syncing to your smartphone
Irregular Heartbeat Detection
An irregular heartbeat is a heartbeat rhythm that varies by more than 25% from the average heartbeat rhythm detected while the unit is measuring blood pressure.
1. If such an irregular rhythm is detected more than twice during measurement, the irregular heartbeat symbol appears on the display with the measurement result.
2. If the irregular heartbeats cause the measurement to be invalid, no result is shown.
3. If the irregular heartbeat symbol is shown after you have taken a measurement, repeat the measurement.
4. If the symbol continues to appear, we recommend you to consult your healthcare professional.
Product SpecificationBrand | Omron |
Model Number | HEM 7142T1 |
Accuracy | 0.02 (pressure) |
Cuff Type | Upper Arm |
Weight | 250 Grams |
Measurement Range (Pressure) | 300 mmHg |
Band Size | 32 Cm |
Minimum Order Quantity |
5
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Condition | New |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Upper Arm Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Model | HEM 7143T |
Included Components | Cuff |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | Omron |
Model Number | HEM 7142T1 |
Accuracy | 0.02 (pressure) |
Cuff Type | Upper Arm |
Weight | 250 Grams |
Measurement Range (Pressure) | 300 mmHg |
Band Size | 32 Cm |
Minimum Order Quantity | 5 |
With a press of a button, the IntelliSense Technology delivers accurate measurements with comfort and ease of use.
The IntelliSense™ Monitor inflates the cuff to the ideal level with each use. No adjustments are required by the user to select an inflation level. This is especially convenient for hypertensive users and for people with certain arrhythmia or heart disorders, because their blood pressure is likely to fluctuate.
Advantages of IntelliSense Technology
Prompts user to retake measurement when an error is detected due to body movement
Hypertension IndicatorHeartbeat symbol blinks if your systolic or diastolic pressure is outside the standard range (above 135 systolic/85 diastolic mmHg).
Cuff Wrapping GuideGuides user to the right cuff wrap by indicating "OK" to ensure an accurate and reliable blood pressure measurementBluetooth® ConnectivityAllow you to track your readings via OMRON connect by wirelessly syncing to your smartphone
Irregular Heartbeat DetectionAn irregular heartbeat is a heartbeat rhythm that varies by more than 25% from the average heartbeat rhythm detected while the unit is measuring blood pressure.
1. If such an irregular rhythm is detected more than twice during measurement, the irregular heartbeat symbol appears on the display with the measurement result.
2. If the irregular heartbeats cause the measurement to be invalid, no result is shown.
3. If the irregular heartbeat symbol is shown after you have taken a measurement, repeat the measurement.
4. If the symbol continues to appear, we recommend you to consult your healthcare professional.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Upper Arm Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Model | HEM-7143T-AIN |
Display Type | Digital |
Included Components | Cuff |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Model Number | Hem-7121J |
Cuff Size | Adult Cuff |
Type | Digital BP Monitor |
Accuracy | 0.02 (pressure) |
Memory storage | Y |
Batteries Required | Y |
Usage/Application | Personal |
Country of Origin | Made in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Upper Arm Cuff |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Cuff Size | Small Adult Cuff |
Model Number | Hem-7156 |
Type | Digital BP Monitor |
Brand | Omron |
Operation Mode | Portable |
Size | Small |
Model No | HEM-7156T |
Minimum Order Quantity | 15 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Blood Pressure Reading |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Measurement Range | 20-280mmHg, 20-285mmHg, 20-290mmHg |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Model | HEM-7120 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | OMRON |
Model Number | 7120 |
Accuracy | 0.02 (pressure) |
Weight | 100 gm |
Measurement Range (Pressure) | Pressure 0 to 299 mmHg Pulse 40 to 180 beats/min |
Protection against electric shock | Yes |
Package Contents | All |
Memory storage | Yes |
Batteries Required | Chargeable |
Storage Temperature | Yes |
Minimum Order Quantity | 100 |
Brand | Omron |
Power Source | Battery Powered |
Item Dimensions LxWxH | 12.8 x 20.3 x 12.2 Centimeters |
Item Weight | 0.73 Pounds |
Material Feature | Coper and fiber |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Automatic Grade | Automatic |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor, Upper Arm Type |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Device, Cuff, 4 Batteries, User Manual |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | OMRON |
Model Number | 7120 |
Accuracy | 0.02 (pressure) |
Weight | 100 gm |
Measurement Range (Pressure) | Pressure 0 to 299 mmHg Pulse 40 to 180 beats/min |
Protection against electric shock | Yes |
Package Contents | All |
Memory storage | Yes |
Batteries Required | Chargeable |
Storage Temperature | Yes |
Minimum Order Quantity | 100 |
Brand | Omron |
Power Source | Battery Powered |
Item Dimensions LxWxH | 12.8 x 20.3 x 12.2 Centimeters |
Item Weight | 0.73 Pounds |
Material Feature | Coper and fiber |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Automatic Grade | Automatic |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Model | HEM-7121 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | OMRON |
Model Number | 7121 |
Accuracy | 0.05 |
Cuff Type | NORMAL |
Weight | 0.500 |
Measurement Range (Pressure) | YES |
Durable period (Service life) | 3 |
Protection against electric shock | YES |
Operating Temperature Humidity | YES |
Minimum Order Quantity | 1 |
Brand | Omron |
Model Number | HEM-7121 |
Accuracy | 0.02 (pressure) |
Weight | 250gm |
Usage/Application | Hospital and Clinic |
Delivery Time | 24 |
Packaging Details |
INDIA
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | Creamy |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Components | Upper Arm Type Cuff, Adaptor , BP Monitor |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | OMRON |
Model Number | HEM 7121 AP |
Accuracy | 0.03 (pressure) |
Cuff Type | ARM |
Weight | 330GM |
Usage/Application | ALL |
Protection against electric shock | YES |
Package Contents | Blood Pressure Monitor, AC Adapter, 4 AA batteries |
Memory storage | 30 |
Batteries Required | AA BATTERIES |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Measurement Range (Pressure) | 40-260mmHg |
Model | HEM 7130-L |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Brand | Omron |
Model Number | HEM-7130L |
Measurement Range (Pressure) | Up to 3 mm Hg |
Usage/Application | Hospital |
Cuff Circumference | Up to 42 cm |
Warranty | 3 Years |
Display Type | Digital |
Country of Origin | Made in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Automatic Grade | Automatic, Manual |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Weight | 0-100gm, 100-200gm, 200-400gm, 400-800gm |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Included Component | Upper Arm Cuff |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
Features:
Brand | OMRON |
Model Number | HEM-7121 |
Cuff Type | UPPER ARM |
Weight | 500GRAMS |
Measurement Range (Pressure) | 22-42CM |
Usage/Application | Personal |
Country of Origin | Made in India |
Minimum Order Quantity |
1
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Omron |
Driven Type | Battery |
Color | White |
Condition | New |
Application | Hospital, Clinical |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive, Light Weight, Low Battery Consumption, Mercury-free |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Type | Blood Pressure Monitor, Digital Blood Pressure Monitor |
Country of Origin | India |
Tube Length | 0-100mm, 100-200mm, 200-400mm |
Model | HEM-7600T |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Preferred Buyer From
Location | Worldwide |
